Product Details
Performance & Advantages:
Good thermal stability;
Relatively good corrosion resistance;
Easy to process;
Good fire-resistant performance;
High cost-effectiveness.
Applications:
Widely used in metallurgy, building materials, chemical engineering, petroleum, machinery manufacturing, silicate, and power industries.
parameter
| Item | Grade | ||||
| PN-42 | PN-40 | PN-35 | PN-30 | PN-25 | |
| ω(Al2O3)/% | ≥42 | ≥40 | ≥35 | ≥30 | ≥25 |
| ω(Fe2O3)/% | ≤2.0 | — | — | — | — |
| Apparent Porosity/% | ≤20 | ≤24 | ≤26 | ≤23 | ≤21 |
| Cold Crushing Strength/MPa | ≥45 | ≥35 | ≥30 | ≥30 | ≥30 |
| 0.2MPa Refractoriness Under Load/℃ | ≥1400 | ≥1350 | ≥1320 | ≥1300 | ≥1250 |
| Permanent Linear Change on Heating/% | 1400℃×2h -0.4~0.1 | 1350℃×2h -0.4~0.1 | 1300℃×2h -0.4~0.1 | 1300℃×2h -0.4~0.1 | 1250℃×2h -0.4~0.1 |
| Note: Testing data for thermal shock resistance and bulk density will be provided according to customer requirements. | |||||
case

2017 Baiyanhu Sleeve-Type Counter-Firing Kiln Project

2022 Guangxi Shenglong 600 tpd Bracket Twin Shaft Kiln Proje

2022 Inner Mongolia 800 tpd Maerz Kiln Project

2023 Guangxi Twin Shaft Kiln Project

Russian