Product Details
Performance & Advantages:
Excellent thermal shock stability;
Superior erosion resistance;
Refractoriness typically ranges from 1580–1770°C.
Applications:
Shaped fireclay bricks for roasting furnaces are widely utilized in industries such as cement, metallurgy, lime production, glass manufacturing, and iron & steel.They are always used in furnace doors, flue duct elbows, and arch crowns. With superior thermal shock resistance, these bricks effectively buffer thermal stress, minimize cracking, and ensure stable operation in low-temperature zones, thereby extending equipment service life.
parameter
| Item | Grade | ||||
| PN-42 | PN-40 | PN-35 | PN-30 | PN-25 | |
| ω(Al2O3)/% | ≥42 | ≥40 | ≥35 | ≥30 | ≥25 |
| ω(Fe2O3)/% | ≤2.0 | — | — | — | — |
| Apparent Porosity/% | ≤22 | ≤26 | ≤28 | ≤25 | ≤23 |
| Cold Crushing Strength/MPa | ≥35 | ≥30 | ≥25 | ≥25 | ≥25 |
0.2MPa Refractoriness Under Load/℃ | ≥1400 | ≥1350 | ≥1320 | ≥1300 | ≥1250 |
| Permanent Linear Change/% | 1400℃×2h -0.4~0.1 | 1350℃×2h -0.4~0.1 | 1300℃×2h -0.4~0.1 | 1300℃×2h -0.4~0.1 | 1250℃×2h -0.4~0.1 |
| Note: Testing data for thermal shock resistance and bulk density will be provided according to customer requirements. | |||||
case

2017 Baiyanhu Sleeve-Type Counter-Firing Kiln Project

2022 Guangxi Shenglong 600 tpd Bracket Twin Shaft Kiln Proje

2022 Inner Mongolia 800 tpd Maerz Kiln Project

2023 Guangxi Twin Shaft Kiln Project

Russian